Usage Statistics for Surfinfo

Summary Period: March 2009
Generated 21-Nov-2009 00:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 402431
Total Files 263879
Total Pages 181045
Total Visits 40530
Total KBytes 4367630
Total Unique Sites 23597
Total Unique URLs 662
. Avg Max
Hits per Hour 540 5441
Hits per Day 12981 20592
Files per Day 8512 10891
Pages per Day 5840 14271
Visits per Day 1307 1562
KBytes per Day 140891 182962
Hits by Response Code
Code 200 - OK 263879
Code 206 - Partial Content 173
Code 301 - Moved Permanently 124
Code 302 - Found 173
Code 304 - Not Modified 55237
Code 400 - Bad Request 5231
Code 403 - Forbidden 246
Code 404 - Not Found 29076
Code 405 - Method Not Allowed 48279
Code 500 - Internal Server Error 13

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 13775 3.42% 9004 3.41% 7084 3.91% 1434 3.54% 1779 7.54% 165731 3.79%
2 17398 4.32% 8986 3.41% 10460 5.78% 1524 3.76% 1692 7.17% 164089 3.76%
3 11006 2.73% 8717 3.30% 4652 2.57% 1402 3.46% 1683 7.13% 143141 3.28%
4 10260 2.55% 7670 2.91% 4425 2.44% 1253 3.09% 1673 7.09% 128778 2.95%
5 11902 2.96% 8328 3.16% 5613 3.10% 1274 3.14% 1732 7.34% 155434 3.56%
6 20358 5.06% 9283 3.52% 12858 7.10% 1297 3.20% 1887 8.00% 165423 3.79%
7 11583 2.88% 8768 3.32% 4423 2.44% 1294 3.19% 1925 8.16% 141863 3.25%
8 9800 2.44% 7142 2.71% 3529 1.95% 1234 3.04% 1852 7.85% 115290 2.64%
9 10905 2.71% 8316 3.15% 4034 2.23% 1330 3.28% 1982 8.40% 126102 2.89%
10 11136 2.77% 8465 3.21% 4430 2.45% 1330 3.28% 2031 8.61% 123957 2.84%
11 11683 2.90% 9037 3.42% 4431 2.45% 1337 3.30% 1949 8.26% 141963 3.25%
12 11782 2.93% 8866 3.36% 4122 2.28% 1392 3.43% 2227 9.44% 142681 3.27%
13 12539 3.12% 9362 3.55% 4052 2.24% 1378 3.40% 2394 10.15% 150026 3.43%
14 10344 2.57% 7544 2.86% 3100 1.71% 1120 2.76% 2096 8.88% 124990 2.86%
15 10131 2.52% 7483 2.84% 3243 1.79% 1133 2.80% 2013 8.53% 115865 2.65%
16 9874 2.45% 7408 2.81% 3222 1.78% 1172 2.89% 2017 8.55% 109878 2.52%
17 9812 2.44% 7633 2.89% 3452 1.91% 1190 2.94% 1711 7.25% 123945 2.84%
18 20592 5.12% 10891 4.13% 14271 7.88% 1303 3.21% 1846 7.82% 182962 4.19%
19 13135 3.26% 10056 3.81% 5275 2.91% 1376 3.40% 2112 8.95% 163703 3.75%
20 16728 4.16% 8761 3.32% 8997 4.97% 1344 3.32% 2170 9.20% 140787 3.22%
21 12111 3.01% 7137 2.70% 5972 3.30% 1269 3.13% 1770 7.50% 120099 2.75%
22 11286 2.80% 7616 2.89% 4666 2.58% 1250 3.08% 1800 7.63% 122931 2.81%
23 12013 2.99% 9063 3.43% 4827 2.67% 1214 3.00% 1938 8.21% 147029 3.37%
24 15322 3.81% 9627 3.65% 7847 4.33% 1331 3.28% 2000 8.48% 157245 3.60%
25 14320 3.56% 7984 3.03% 6553 3.62% 1361 3.36% 1997 8.46% 129767 2.97%
26 12123 3.01% 8753 3.32% 3971 2.19% 1407 3.47% 2190 9.28% 144260 3.30%
27 14961 3.72% 10323 3.91% 5104 2.82% 1562 3.85% 2547 10.79% 171516 3.93%
28 17906 4.45% 8893 3.37% 9298 5.14% 1286 3.17% 2173 9.21% 172411 3.95%
29 14784 3.67% 8333 3.16% 6588 3.64% 1329 3.28% 2162 9.16% 136788 3.13%
30 10666 2.65% 7575 2.87% 4095 2.26% 1290 3.18% 1798 7.62% 125594 2.88%
31 12196 3.03% 6855 2.60% 6451 3.56% 1175 2.90% 1556 6.59% 113382 2.60%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7280 1.81% 132 4099 1.55% 190 5893 3.25% 1897 58809 1.35%
1 164 5114 1.27% 137 4263 1.62% 121 3752 2.07% 2096 64969 1.49%
2 376 11674 2.90% 202 6282 2.38% 267 8278 4.57% 3196 99072 2.27%
3 581 18016 4.48% 370 11484 4.35% 267 8307 4.59% 6036 187102 4.28%
4 939 29114 7.23% 545 16921 6.41% 436 13534 7.48% 9246 286635 6.56%
5 834 25862 6.43% 595 18446 6.99% 288 8941 4.94% 10417 322922 7.39%
6 919 28490 7.08% 565 17523 6.64% 404 12549 6.93% 9963 308858 7.07%
7 754 23398 5.81% 556 17252 6.54% 242 7505 4.15% 9374 290608 6.65%
8 697 21634 5.38% 500 15520 5.88% 224 6954 3.84% 8346 258738 5.92%
9 669 20756 5.16% 482 14953 5.67% 227 7055 3.90% 7885 244440 5.60%
10 783 24273 6.03% 443 13756 5.21% 367 11377 6.28% 7473 231664 5.30%
11 608 18848 4.68% 429 13322 5.05% 197 6137 3.39% 7357 228073 5.22%
12 683 21186 5.26% 462 14325 5.43% 247 7670 4.24% 7724 239435 5.48%
13 750 23267 5.78% 430 13355 5.06% 386 11982 6.62% 6904 214015 4.90%
14 601 18641 4.63% 405 12556 4.76% 247 7684 4.24% 6976 216259 4.95%
15 538 16706 4.15% 355 11031 4.18% 239 7414 4.10% 5468 169496 3.88%
16 486 15082 3.75% 370 11479 4.35% 175 5448 3.01% 5620 174223 3.99%
17 534 16566 4.12% 344 10668 4.04% 235 7297 4.03% 5623 174308 3.99%
18 436 13542 3.37% 296 9185 3.48% 190 5912 3.27% 4701 145716 3.34%
19 391 12135 3.02% 259 8034 3.04% 198 6142 3.39% 4247 131657 3.01%
20 357 11093 2.76% 208 6450 2.44% 229 7112 3.93% 3716 115197 2.64%
21 195 6059 1.51% 159 4931 1.87% 110 3420 1.89% 2488 77116 1.77%
22 170 5295 1.32% 132 4102 1.55% 115 3592 1.98% 2168 67216 1.54%
23 270 8400 2.09% 127 3942 1.49% 228 7090 3.92% 1971 61101 1.40%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 23726 5.90% 389969 8.93% /
2 17058 4.24% 253794 5.81% /cgi-bin/surfinfo/ikonboard/post.cgi
3 14916 3.71% 1075524 24.62% /html/surfcams.html
4 10313 2.56% 454180 10.40% /html/visreport.html
5 9545 2.37% 113513 2.60% /cgi-bin/surfinfo/ikonboard/register.cgi
6 6397 1.59% 60190 1.38% /cgi-bin/surfinfo/ikonboard/loginout.cgi
7 4179 1.04% 59171 1.35% /cgi-bin/surfinfo/ikonboard/postings.cgi
8 4013 1.00% 117074 2.68% /cgi-bin/surfinfo/ikonboard/topic.cgi
9 2928 0.73% 25930 0.59% /html/heightne.html
10 2692 0.67% 80951 1.85% /cgi-bin/surfinfo/ikonboard/forums.cgi
11 2640 0.66% 27931 0.64% /cgi-bin/surfinfo/ikonboard/viewip.cgi
12 2606 0.65% 28354 0.65% /cgi-bin/surfinfo/ikonboard/profile.cgi
13 2006 0.50% 29868 0.68% /cgi-bin/surfinfo/ikonboard/ikonboard.cgi
14 1721 0.43% 15252 0.35% /html/height.html
15 1676 0.42% 11352 0.26% /cgi-bin/surfinfo/ikonboard/printpage.cgi
16 1665 0.41% 17402 0.40% /html/fnmoc.html
17 1417 0.35% 20763 0.48% /html/wave.html
18 910 0.23% 9948 0.23% /cgi-bin/surfinfo/ikonboard/ikonfriend.cgi
19 798 0.20% 54427 1.25% /stats/usage_200803.html
20 715 0.18% 17881 0.41% /html/tides.html
21 644 0.16% 5567 0.13% /html/fnmocOLD.html
22 595 0.15% 3721 0.09% /html/gulfwave.html
23 591 0.15% 5643 0.13% /reports/spellrep.html
24 569 0.14% 789 0.02% /html/favicon.ico
25 440 0.11% 155 0.00% /html/forums.html
26 428 0.11% 2774 0.06% /reports/holdenrep.html
27 313 0.08% 3262 0.07% /html/newsflash.html
28 307 0.08% 4558 0.10% /html/weather.html
29 277 0.07% 2483 0.06% /html/surfmail.html
30 241 0.06% 5861 0.13% /html/sites.html

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 14916 3.71% 1075524 24.62% /html/surfcams.html
2 10313 2.56% 454180 10.40% /html/visreport.html
3 23726 5.90% 389969 8.93% /
4 17058 4.24% 253794 5.81% /cgi-bin/surfinfo/ikonboard/post.cgi
5 4013 1.00% 117074 2.68% /cgi-bin/surfinfo/ikonboard/topic.cgi
6 9545 2.37% 113513 2.60% /cgi-bin/surfinfo/ikonboard/register.cgi
7 2692 0.67% 80951 1.85% /cgi-bin/surfinfo/ikonboard/forums.cgi
8 6397 1.59% 60190 1.38% /cgi-bin/surfinfo/ikonboard/loginout.cgi
9 4179 1.04% 59171 1.35% /cgi-bin/surfinfo/ikonboard/postings.cgi
10 798 0.20% 54427 1.25% /stats/usage_200803.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 23726 5.90% 17354 43.37% /
2 14916 3.71% 5066 12.66% /html/surfcams.html
3 17058 4.24% 4141 10.35% /cgi-bin/surfinfo/ikonboard/post.cgi
4 10313 2.56% 2490 6.22% /html/visreport.html
5 9545 2.37% 1874 4.68% /cgi-bin/surfinfo/ikonboard/register.cgi
6 2928 0.73% 1301 3.25% /html/heightne.html
7 1665 0.41% 1286 3.21% /html/fnmoc.html
8 4013 1.00% 605 1.51% /cgi-bin/surfinfo/ikonboard/topic.cgi
9 1721 0.43% 575 1.44% /html/height.html
10 2692 0.67% 428 1.07% /cgi-bin/surfinfo/ikonboard/forums.cgi

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 14916 3.71% 9282 23.23% /html/surfcams.html
2 23726 5.90% 6597 16.51% /
3 10313 2.56% 6587 16.48% /html/visreport.html
4 17058 4.24% 4750 11.89% /cgi-bin/surfinfo/ikonboard/post.cgi
5 65 0.02% 1483 3.71% /html/
6 2928 0.73% 1443 3.61% /html/heightne.html
7 1665 0.41% 1172 2.93% /html/fnmoc.html
8 6397 1.59% 691 1.73% /cgi-bin/surfinfo/ikonboard/loginout.cgi
9 1721 0.43% 681 1.70% /html/height.html
10 2006 0.50% 591 1.48% /cgi-bin/surfinfo/ikonboard/ikonboard.cgi

Top 30 of 23597 Total Sites
# Hits Files KBytes Visits Hostname
1 17006 4.23% 0 0.00% 5281 0.12% 6 0.01% 217.114.220.30
2 13728 3.41% 0 0.00% 4263 0.10% 6 0.01% 217.65.100.46
3 8590 2.13% 8549 3.24% 132639 3.04% 44 0.11% 38.99.13.123
4 7744 1.92% 0 0.00% 2405 0.06% 4 0.01% 91.121.126.63
5 3984 0.99% 3903 1.48% 76530 1.75% 22 0.05% 72.30.65.39
6 2652 0.66% 2652 1.01% 152060 3.48% 0 0.00% 75.39.238.134
7 2533 0.63% 0 0.00% 787 0.02% 1 0.00% 85.25.120.144
8 2433 0.60% 0 0.00% 756 0.02% 1 0.00% 205.219.188.3
9 2421 0.60% 1300 0.49% 14322 0.33% 121 0.30% 69.254.30.58
10 2400 0.60% 2102 0.80% 44326 1.01% 430 1.06% 66.249.67.230
11 2227 0.55% 531 0.20% 8312 0.19% 230 0.57% 68.204.203.104
12 2111 0.52% 0 0.00% 656 0.02% 1 0.00% 89.206.23.250
13 2081 0.52% 1201 0.46% 28504 0.65% 227 0.56% 69.123.106.56
14 1855 0.46% 1812 0.69% 30711 0.70% 8 0.02% 72.30.78.251
15 1714 0.43% 1714 0.65% 23169 0.53% 163 0.40% 60.190.240.66
16 1615 0.40% 530 0.20% 10632 0.24% 126 0.31% 66.30.171.226
17 1375 0.34% 0 0.00% 427 0.01% 1 0.00% 195.41.131.43
18 1277 0.32% 1251 0.47% 21875 0.50% 4 0.01% 74.6.17.162
19 1277 0.32% 1277 0.48% 17214 0.39% 183 0.45% 89.149.226.46
20 1219 0.30% 1200 0.45% 25249 0.58% 9 0.02% 74.6.8.124
21 1198 0.30% 1002 0.38% 12892 0.30% 107 0.26% 194.8.75.145
22 1175 0.29% 0 0.00% 365 0.01% 1 0.00% 88.80.96.67
23 1028 0.26% 906 0.34% 11163 0.26% 107 0.26% 194.8.75.50
24 1009 0.25% 560 0.21% 2263 0.05% 0 0.00% 205.188.116.140
25 969 0.24% 915 0.35% 10856 0.25% 134 0.33% 120.28.64.69
26 949 0.24% 812 0.31% 8238 0.19% 85 0.21% 70.121.134.119
27 922 0.23% 589 0.22% 10283 0.24% 115 0.28% 69.113.147.76
28 918 0.23% 508 0.19% 9869 0.23% 43 0.11% 70.126.93.125
29 888 0.22% 888 0.34% 45528 1.04% 31 0.08% 168.75.65.67
30 888 0.22% 585 0.22% 12559 0.29% 100 0.25% 24.45.74.225

Top 10 of 23597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2652 0.66% 2652 1.01% 152060 3.48% 0 0.00% 75.39.238.134
2 8590 2.13% 8549 3.24% 132639 3.04% 44 0.11% 38.99.13.123
3 3984 0.99% 3903 1.48% 76530 1.75% 22 0.05% 72.30.65.39
4 888 0.22% 888 0.34% 45528 1.04% 31 0.08% 168.75.65.67
5 2400 0.60% 2102 0.80% 44326 1.01% 430 1.06% 66.249.67.230
6 1855 0.46% 1812 0.69% 30711 0.70% 8 0.02% 72.30.78.251
7 2081 0.52% 1201 0.46% 28504 0.65% 227 0.56% 69.123.106.56
8 410 0.10% 410 0.16% 28103 0.64% 10 0.02% 216.137.6.245
9 1219 0.30% 1200 0.45% 25249 0.58% 9 0.02% 74.6.8.124
10 1714 0.43% 1714 0.65% 23169 0.53% 163 0.40% 60.190.240.66

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 402431 100.00% 264052 100.07% 4367630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01