Usage Statistics for Surfinfo

Summary Period: May 2009
Generated 21-Nov-2009 00:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 330724
Total Files 242556
Total Pages 110040
Total Visits 39449
Total KBytes 3882989
Total Unique Sites 25046
Total Unique URLs 1087
. Avg Max
Hits per Hour 444 1624
Hits per Day 10668 13036
Files per Day 7824 9689
Pages per Day 3549 5844
Visits per Day 1272 1472
KBytes per Day 125258 155849
Hits by Response Code
Code 200 - OK 242556
Code 206 - Partial Content 152
Code 301 - Moved Permanently 419
Code 302 - Found 234
Code 304 - Not Modified 53973
Code 400 - Bad Request 4525
Code 403 - Forbidden 463
Code 404 - Not Found 27783
Code 405 - Method Not Allowed 572
Code 500 - Internal Server Error 47

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 9772 2.95% 7139 2.94% 3403 3.09% 1199 3.04% 1768 7.06% 116083 2.99%
2 9311 2.82% 6474 2.67% 3556 3.23% 1189 3.01% 1708 6.82% 109618 2.82%
3 9286 2.81% 6945 2.86% 3887 3.53% 1213 3.07% 1652 6.60% 114407 2.95%
4 9582 2.90% 6866 2.83% 3386 3.08% 1238 3.14% 1655 6.61% 104287 2.69%
5 9587 2.90% 6937 2.86% 3301 3.00% 1142 2.89% 1567 6.26% 108822 2.80%
6 10095 3.05% 7287 3.00% 3422 3.11% 1295 3.28% 1750 6.99% 117890 3.04%
7 11148 3.37% 8163 3.37% 3991 3.63% 1410 3.57% 2103 8.40% 125275 3.23%
8 12974 3.92% 9545 3.94% 5844 5.31% 1472 3.73% 2215 8.84% 155697 4.01%
9 10157 3.07% 7682 3.17% 4306 3.91% 1070 2.71% 1801 7.19% 131084 3.38%
10 9178 2.78% 6883 2.84% 3608 3.28% 1072 2.72% 1708 6.82% 106121 2.73%
11 8423 2.55% 6265 2.58% 3030 2.75% 1162 2.95% 1750 6.99% 95622 2.46%
12 9040 2.73% 6723 2.77% 3068 2.79% 1113 2.82% 1715 6.85% 104638 2.69%
13 9992 3.02% 7335 3.02% 3295 2.99% 1229 3.12% 1896 7.57% 112223 2.89%
14 12432 3.76% 9124 3.76% 4333 3.94% 1415 3.59% 2330 9.30% 142641 3.67%
15 12164 3.68% 8910 3.67% 3626 3.30% 1388 3.52% 2334 9.32% 139993 3.61%
16 11976 3.62% 8944 3.69% 4460 4.05% 1290 3.27% 2046 8.17% 143570 3.70%
17 11570 3.50% 8405 3.47% 3749 3.41% 1386 3.51% 2069 8.26% 142622 3.67%
18 12560 3.80% 9142 3.77% 3998 3.63% 1407 3.57% 2179 8.70% 142090 3.66%
19 12381 3.74% 9292 3.83% 3582 3.26% 1457 3.69% 2283 9.12% 142551 3.67%
20 12399 3.75% 9045 3.73% 3469 3.15% 1414 3.58% 2406 9.61% 149630 3.85%
21 13036 3.94% 9689 3.99% 3636 3.30% 1449 3.67% 2415 9.64% 155849 4.01%
22 12153 3.67% 8714 3.59% 3440 3.13% 1423 3.61% 2298 9.18% 137645 3.54%
23 11147 3.37% 7723 3.18% 3185 2.89% 1218 3.09% 2161 8.63% 129917 3.35%
24 11206 3.39% 8116 3.35% 3339 3.03% 1286 3.26% 2200 8.78% 138191 3.56%
25 11249 3.40% 8325 3.43% 3521 3.20% 1260 3.19% 2189 8.74% 132337 3.41%
26 10630 3.21% 8024 3.31% 3248 2.95% 1277 3.24% 2027 8.09% 119251 3.07%
27 9646 2.92% 7110 2.93% 2910 2.64% 1228 3.11% 1957 7.81% 112724 2.90%
28 10458 3.16% 7857 3.24% 3293 2.99% 1337 3.39% 1826 7.29% 125785 3.24%
29 10117 3.06% 7359 3.03% 2881 2.62% 1304 3.31% 1790 7.15% 123517 3.18%
30 8720 2.64% 6327 2.61% 2585 2.35% 1101 2.79% 1552 6.20% 102978 2.65%
31 8335 2.52% 6206 2.56% 2688 2.44% 1069 2.71% 1501 5.99% 99932 2.57%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4005 1.21% 104 3233 1.33% 81 2512 2.28% 1603 49693 1.28%
1 153 4745 1.43% 116 3624 1.49% 83 2592 2.36% 1999 61958 1.60%
2 354 10981 3.32% 263 8179 3.37% 124 3874 3.52% 4214 130643 3.36%
3 566 17575 5.31% 423 13132 5.41% 172 5344 4.86% 7170 222270 5.72%
4 744 23089 6.98% 549 17040 7.03% 217 6744 6.13% 9134 283141 7.29%
5 735 22790 6.89% 539 16738 6.90% 215 6688 6.08% 8921 276564 7.12%
6 688 21356 6.46% 496 15397 6.35% 202 6274 5.70% 8212 254573 6.56%
7 705 21862 6.61% 504 15628 6.44% 229 7129 6.48% 8322 257967 6.64%
8 653 20271 6.13% 467 14504 5.98% 204 6335 5.76% 7675 237929 6.13%
9 593 18411 5.57% 415 12873 5.31% 172 5359 4.87% 6778 210118 5.41%
10 594 18428 5.57% 422 13098 5.40% 186 5792 5.26% 6982 216435 5.57%
11 620 19240 5.82% 443 13753 5.67% 191 5934 5.39% 7037 218140 5.62%
12 576 17870 5.40% 404 12536 5.17% 166 5148 4.68% 6358 197086 5.08%
13 502 15570 4.71% 364 11297 4.66% 155 4827 4.39% 5969 185047 4.77%
14 454 14076 4.26% 341 10586 4.36% 145 4525 4.11% 5279 163657 4.21%
15 423 13130 3.97% 316 9805 4.04% 137 4247 3.86% 5162 160031 4.12%
16 446 13856 4.19% 331 10267 4.23% 144 4482 4.07% 4948 153374 3.95%
17 446 13828 4.18% 337 10448 4.31% 170 5292 4.81% 4927 152723 3.93%
18 390 12103 3.66% 294 9129 3.76% 129 4002 3.64% 4320 133909 3.45%
19 273 8463 2.56% 207 6424 2.65% 96 2977 2.71% 2966 91933 2.37%
20 205 6382 1.93% 157 4877 2.01% 93 2908 2.64% 2375 73640 1.90%
21 159 4941 1.49% 123 3825 1.58% 78 2437 2.21% 1837 56957 1.47%
22 130 4050 1.22% 103 3221 1.33% 75 2335 2.12% 1596 49490 1.27%
23 119 3702 1.12% 94 2942 1.21% 73 2283 2.07% 1474 45708 1.18%

Top 30 of 1087 Total URLs
# Hits KBytes URL
1 25409 7.68% 417624 10.76% /
2 13965 4.22% 1005623 25.90% /html/surfcams.html
3 10034 3.03% 441573 11.37% /html/visreport.html
4 8773 2.65% 133793 3.45% /cgi-bin/surfinfo/ikonboard/post.cgi
5 4809 1.45% 57242 1.47% /cgi-bin/surfinfo/ikonboard/register.cgi
6 3643 1.10% 110716 2.85% /cgi-bin/surfinfo/ikonboard/topic.cgi
7 3515 1.06% 31062 0.80% /html/heightne.html
8 3138 0.95% 29556 0.76% /cgi-bin/surfinfo/ikonboard/loginout.cgi
9 2417 0.73% 33230 0.86% /cgi-bin/surfinfo/ikonboard/postings.cgi
10 2181 0.66% 23472 0.60% /cgi-bin/surfinfo/ikonboard/profile.cgi
11 1931 0.58% 57584 1.48% /cgi-bin/surfinfo/ikonboard/forums.cgi
12 1810 0.55% 18899 0.49% /html/fnmoc.html
13 1587 0.48% 14020 0.36% /html/height.html
14 1450 0.44% 21189 0.55% /html/wave.html
15 1331 0.40% 19569 0.50% /cgi-bin/surfinfo/ikonboard/ikonboard.cgi
16 1151 0.35% 12230 0.31% /cgi-bin/surfinfo/ikonboard/viewip.cgi
17 1031 0.31% 6736 0.17% /cgi-bin/surfinfo/ikonboard/printpage.cgi
18 847 0.26% 21138 0.54% /html/tides.html
19 840 0.25% 8008 0.21% /reports/spellrep.html
20 758 0.23% 8308 0.21% /cgi-bin/surfinfo/ikonboard/ikonfriend.cgi
21 594 0.18% 5126 0.13% /html/fnmocOLD.html
22 561 0.17% 3509 0.09% /html/gulfwave.html
23 530 0.16% 3434 0.09% /reports/holdenrep.html
24 395 0.12% 4115 0.11% /html/newsflash.html
25 380 0.11% 5616 0.14% /html/weather.html
26 345 0.10% 25042 0.64% /stats/usage_200805.html
27 321 0.10% 114 0.00% /html/forums.html
28 310 0.09% 2032 0.05% /html/subscription.html
29 301 0.09% 2895 0.07% /cgi-bin/surfinfo/ikonboard/whosonline.cgi
30 292 0.09% 3476 0.09% /cgi-bin/surfinfo/ikonboard/search.cgi

Top 10 of 1087 Total URLs By KBytes
# Hits KBytes URL
1 13965 4.22% 1005623 25.90% /html/surfcams.html
2 10034 3.03% 441573 11.37% /html/visreport.html
3 25409 7.68% 417624 10.76% /
4 8773 2.65% 133793 3.45% /cgi-bin/surfinfo/ikonboard/post.cgi
5 3643 1.10% 110716 2.85% /cgi-bin/surfinfo/ikonboard/topic.cgi
6 1931 0.58% 57584 1.48% /cgi-bin/surfinfo/ikonboard/forums.cgi
7 4809 1.45% 57242 1.47% /cgi-bin/surfinfo/ikonboard/register.cgi
8 2417 0.73% 33230 0.86% /cgi-bin/surfinfo/ikonboard/postings.cgi
9 3515 1.06% 31062 0.80% /html/heightne.html
10 3138 0.95% 29556 0.76% /cgi-bin/surfinfo/ikonboard/loginout.cgi

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 25409 7.68% 17565 45.15% /
2 13965 4.22% 5305 13.64% /html/surfcams.html
3 10034 3.03% 2593 6.66% /html/visreport.html
4 8773 2.65% 2359 6.06% /cgi-bin/surfinfo/ikonboard/post.cgi
5 3515 1.06% 1518 3.90% /html/heightne.html
6 1810 0.55% 1341 3.45% /html/fnmoc.html
7 4809 1.45% 1121 2.88% /cgi-bin/surfinfo/ikonboard/register.cgi
8 3643 1.10% 961 2.47% /cgi-bin/surfinfo/ikonboard/topic.cgi
9 1587 0.48% 487 1.25% /html/height.html
10 840 0.25% 437 1.12% /reports/spellrep.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 13965 4.22% 9397 24.34% /html/surfcams.html
2 25409 7.68% 7018 18.18% /
3 10034 3.03% 6284 16.28% /html/visreport.html
4 8773 2.65% 2932 7.59% /cgi-bin/surfinfo/ikonboard/post.cgi
5 3515 1.06% 1684 4.36% /html/heightne.html
6 67 0.02% 1607 4.16% /html/
7 1810 0.55% 1243 3.22% /html/fnmoc.html
8 1587 0.48% 676 1.75% /html/height.html
9 3643 1.10% 646 1.67% /cgi-bin/surfinfo/ikonboard/topic.cgi
10 840 0.25% 570 1.48% /reports/spellrep.html

Top 30 of 25046 Total Sites
# Hits Files KBytes Visits Hostname
1 4512 1.36% 4419 1.82% 85562 2.20% 44 0.11% 74.6.18.220
2 3317 1.00% 3133 1.29% 50947 1.31% 138 0.35% 66.249.67.230
3 2371 0.72% 1459 0.60% 14732 0.38% 127 0.32% 67.172.77.142
4 2130 0.64% 490 0.20% 7543 0.19% 230 0.58% 68.204.203.104
5 1746 0.53% 1053 0.43% 26256 0.68% 228 0.58% 69.123.106.56
6 1485 0.45% 22 0.01% 186 0.00% 0 0.00% 24.227.34.186
7 1360 0.41% 1360 0.56% 15068 0.39% 183 0.46% 61.160.212.118
8 1234 0.37% 1234 0.51% 20302 0.52% 324 0.82% 64.191.91.229
9 1213 0.37% 389 0.16% 8726 0.22% 112 0.28% 66.30.171.226
10 1201 0.36% 1201 0.50% 19793 0.51% 1 0.00% 94.103.230.161
11 1128 0.34% 629 0.26% 9809 0.25% 37 0.09% 194.8.75.44
12 1001 0.30% 299 0.12% 8808 0.23% 103 0.26% 70.43.115.110
13 914 0.28% 571 0.24% 14408 0.37% 142 0.36% 96.57.32.74
14 898 0.27% 732 0.30% 7875 0.20% 130 0.33% 76.117.223.157
15 897 0.27% 433 0.18% 6091 0.16% 68 0.17% 24.147.252.26
16 860 0.26% 825 0.34% 12384 0.32% 8 0.02% 212.117.188.173
17 850 0.26% 712 0.29% 8839 0.23% 82 0.21% 65.33.252.101
18 841 0.25% 518 0.21% 8919 0.23% 39 0.10% 70.126.93.125
19 820 0.25% 298 0.12% 10445 0.27% 86 0.22% 173.71.126.53
20 772 0.23% 674 0.28% 9985 0.26% 106 0.27% 69.113.147.76
21 749 0.23% 466 0.19% 1798 0.05% 0 0.00% 64.12.116.140
22 745 0.23% 318 0.13% 4211 0.11% 72 0.18% 67.172.74.176
23 720 0.22% 720 0.30% 11866 0.31% 720 1.83% 220.181.7.97
24 668 0.20% 491 0.20% 4440 0.11% 81 0.21% 71.80.39.44
25 657 0.20% 585 0.24% 7722 0.20% 75 0.19% 212.235.92.142
26 653 0.20% 554 0.23% 5878 0.15% 52 0.13% 70.121.134.119
27 649 0.20% 601 0.25% 11563 0.30% 45 0.11% 66.249.71.77
28 631 0.19% 512 0.21% 2060 0.05% 1 0.00% 205.188.116.140
29 628 0.19% 198 0.08% 11509 0.30% 110 0.28% 68.46.93.83
30 619 0.19% 248 0.10% 5753 0.15% 72 0.18% 96.225.78.47

Top 10 of 25046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4512 1.36% 4419 1.82% 85562 2.20% 44 0.11% 74.6.18.220
2 3317 1.00% 3133 1.29% 50947 1.31% 138 0.35% 66.249.67.230
3 1746 0.53% 1053 0.43% 26256 0.68% 228 0.58% 69.123.106.56
4 1234 0.37% 1234 0.51% 20302 0.52% 324 0.82% 64.191.91.229
5 1201 0.36% 1201 0.50% 19793 0.51% 1 0.00% 94.103.230.161
6 412 0.12% 279 0.12% 18159 0.47% 14 0.04% 216.137.3.212
7 210 0.06% 210 0.09% 15125 0.39% 133 0.34% 205.188.116.209
8 1360 0.41% 1360 0.56% 15068 0.39% 183 0.46% 61.160.212.118
9 2371 0.72% 1459 0.60% 14732 0.38% 127 0.32% 67.172.77.142
10 914 0.28% 571 0.24% 14408 0.37% 142 0.36% 96.57.32.74

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 330724 100.00% 242708 100.06% 3882989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01