Usage Statistics for Surfinfo

Summary Period: June 2009
Generated 21-Nov-2009 00:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 329005
Total Files 247083
Total Pages 106409
Total Visits 39638
Total KBytes 4040949
Total Unique Sites 25662
Total Unique URLs 635
. Avg Max
Hits per Hour 456 2222
Hits per Day 10966 14747
Files per Day 8236 11301
Pages per Day 3546 5085
Visits per Day 1321 1620
KBytes per Day 134698 180702
Hits by Response Code
Code 200 - OK 247083
Code 206 - Partial Content 163
Code 301 - Moved Permanently 110
Code 302 - Found 145
Code 304 - Not Modified 50249
Code 400 - Bad Request 1186
Code 403 - Forbidden 202
Code 404 - Not Found 28057
Code 405 - Method Not Allowed 1809
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 9579 2.91% 7466 3.02% 3798 3.57% 1088 2.74% 1571 6.12% 119705 2.96%
2 8638 2.63% 6664 2.70% 2994 2.81% 1113 2.81% 1677 6.53% 105946 2.62%
3 8268 2.51% 6387 2.58% 2833 2.66% 1081 2.73% 1604 6.25% 103950 2.57%
4 10222 3.11% 6580 2.66% 4372 4.11% 1166 2.94% 1781 6.94% 109395 2.71%
5 12002 3.65% 8984 3.64% 3746 3.52% 1501 3.79% 2129 8.30% 151329 3.74%
6 11703 3.56% 8496 3.44% 3361 3.16% 1489 3.76% 2202 8.58% 143764 3.56%
7 9678 2.94% 7160 2.90% 2852 2.68% 1205 3.04% 2005 7.81% 117367 2.90%
8 9758 2.97% 7211 2.92% 2925 2.75% 1236 3.12% 2039 7.95% 116226 2.88%
9 9885 3.00% 7484 3.03% 2861 2.69% 1209 3.05% 1922 7.49% 116664 2.89%
10 9532 2.90% 7100 2.87% 2735 2.57% 1210 3.05% 1876 7.31% 117082 2.90%
11 8988 2.73% 6814 2.76% 2649 2.49% 1216 3.07% 1833 7.14% 109810 2.72%
12 11010 3.35% 8155 3.30% 3680 3.46% 1360 3.43% 2032 7.92% 133868 3.31%
13 9299 2.83% 6994 2.83% 2929 2.75% 1231 3.11% 1818 7.08% 114237 2.83%
14 8808 2.68% 6558 2.65% 2700 2.54% 1154 2.91% 1695 6.61% 106126 2.63%
15 9636 2.93% 7164 2.90% 2993 2.81% 1203 3.03% 1747 6.81% 113691 2.81%
16 10257 3.12% 7910 3.20% 3553 3.34% 1237 3.12% 1794 6.99% 125755 3.11%
17 10365 3.15% 7815 3.16% 3495 3.28% 1209 3.05% 1839 7.17% 125150 3.10%
18 12527 3.81% 9193 3.72% 3717 3.49% 1406 3.55% 2436 9.49% 143543 3.55%
19 13932 4.23% 10504 4.25% 4406 4.14% 1573 3.97% 2633 10.26% 176816 4.38%
20 11167 3.39% 8362 3.38% 3734 3.51% 1273 3.21% 2017 7.86% 143023 3.54%
21 11659 3.54% 8481 3.43% 3868 3.64% 1463 3.69% 2061 8.03% 146599 3.63%
22 11795 3.59% 8954 3.62% 3562 3.35% 1498 3.78% 2153 8.39% 146218 3.62%
23 12988 3.95% 9891 4.00% 4487 4.22% 1544 3.90% 2181 8.50% 162894 4.03%
24 13929 4.23% 10647 4.31% 4991 4.69% 1474 3.72% 2259 8.80% 178117 4.41%
25 14747 4.48% 11301 4.57% 5085 4.78% 1620 4.09% 2485 9.68% 180702 4.47%
26 13069 3.97% 9811 3.97% 3672 3.45% 1575 3.97% 2343 9.13% 162789 4.03%
27 10725 3.26% 8120 3.29% 3142 2.95% 1314 3.32% 2007 7.82% 135628 3.36%
28 11458 3.48% 8768 3.55% 3958 3.72% 1280 3.23% 1899 7.40% 146081 3.62%
29 11755 3.57% 9169 3.71% 3689 3.47% 1390 3.51% 2054 8.00% 144884 3.59%
30 11626 3.53% 8940 3.62% 3622 3.40% 1387 3.50% 2073 8.08% 143591 3.55%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3619 1.10% 100 3018 1.22% 71 2146 2.02% 1699 50960 1.26%
1 172 5168 1.57% 133 3997 1.62% 77 2336 2.20% 2252 67575 1.67%
2 349 10471 3.18% 265 7952 3.22% 124 3741 3.52% 4846 145390 3.60%
3 567 17033 5.18% 438 13166 5.33% 173 5204 4.89% 7317 219523 5.43%
4 687 20625 6.27% 519 15581 6.31% 192 5783 5.43% 8921 267616 6.62%
5 729 21880 6.65% 547 16423 6.65% 209 6295 5.92% 9303 279094 6.91%
6 717 21536 6.55% 535 16078 6.51% 201 6041 5.68% 8844 265330 6.57%
7 790 23700 7.20% 547 16431 6.65% 288 8668 8.15% 9410 282311 6.99%
8 677 20316 6.17% 497 14915 6.04% 191 5749 5.40% 8202 246054 6.09%
9 620 18626 5.66% 451 13553 5.49% 181 5439 5.11% 7564 226931 5.62%
10 601 18046 5.49% 440 13224 5.35% 178 5345 5.02% 7333 219995 5.44%
11 638 19163 5.82% 463 13911 5.63% 191 5741 5.40% 7685 230545 5.71%
12 600 18008 5.47% 437 13131 5.31% 172 5178 4.87% 7087 212624 5.26%
13 559 16775 5.10% 414 12431 5.03% 160 4802 4.51% 6419 192556 4.77%
14 504 15129 4.60% 387 11635 4.71% 150 4525 4.25% 6275 188255 4.66%
15 419 12578 3.82% 320 9608 3.89% 131 3950 3.71% 5109 153261 3.79%
16 445 13363 4.06% 337 10117 4.09% 133 3995 3.75% 5130 153893 3.81%
17 438 13153 4.00% 331 9956 4.03% 136 4080 3.83% 5203 156087 3.86%
18 401 12038 3.66% 310 9325 3.77% 141 4234 3.98% 4636 139090 3.44%
19 290 8718 2.65% 231 6957 2.82% 110 3316 3.12% 3617 108500 2.69%
20 201 6043 1.84% 162 4887 1.98% 85 2559 2.40% 2431 72924 1.80%
21 149 4482 1.36% 121 3635 1.47% 76 2294 2.16% 1843 55283 1.37%
22 155 4671 1.42% 130 3901 1.58% 85 2551 2.40% 1899 56975 1.41%
23 128 3864 1.17% 108 3251 1.32% 81 2437 2.29% 1673 50175 1.24%

Top 30 of 635 Total URLs
# Hits KBytes URL
1 26021 7.91% 427684 10.58% /
2 14867 4.52% 1071136 26.51% /html/surfcams.html
3 9114 2.77% 400947 9.92% /html/visreport.html
4 8345 2.54% 153269 3.79% /cgi-bin/surfinfo/ikonboard/post.cgi
5 4020 1.22% 114979 2.85% /cgi-bin/surfinfo/ikonboard/topic.cgi
6 3936 1.20% 34873 0.86% /html/heightne.html
7 3415 1.04% 46241 1.14% /cgi-bin/surfinfo/ikonboard/postings.cgi
8 3237 0.98% 38763 0.96% /cgi-bin/surfinfo/ikonboard/register.cgi
9 2458 0.75% 26095 0.65% /cgi-bin/surfinfo/ikonboard/viewip.cgi
10 2404 0.73% 26479 0.66% /cgi-bin/surfinfo/ikonboard/profile.cgi
11 1997 0.61% 20855 0.52% /html/fnmoc.html
12 1643 0.50% 24108 0.60% /html/wave.html
13 1611 0.49% 15171 0.38% /cgi-bin/surfinfo/ikonboard/loginout.cgi
14 1606 0.49% 47914 1.19% /cgi-bin/surfinfo/ikonboard/forums.cgi
15 1381 0.42% 12219 0.30% /html/height.html
16 1257 0.38% 9703 0.24% /cgi-bin/surfinfo/ikonboard/printpage.cgi
17 952 0.29% 9104 0.23% /reports/spellrep.html
18 929 0.28% 8035 0.20% /html/fnmocOLD.html
19 927 0.28% 13624 0.34% /cgi-bin/surfinfo/ikonboard/ikonboard.cgi
20 845 0.26% 21222 0.53% /html/tides.html
21 790 0.24% 8680 0.21% /cgi-bin/surfinfo/ikonboard/ikonfriend.cgi
22 659 0.20% 4122 0.10% /html/gulfwave.html
23 507 0.15% 3286 0.08% /reports/holdenrep.html
24 478 0.15% 7106 0.18% /html/weather.html
25 339 0.10% 119 0.00% /html/forums.html
26 299 0.09% 2682 0.07% /html/surfmail.html
27 269 0.08% 17695 0.44% /stats/usage_200806.html
28 262 0.08% 6372 0.16% /html/sites.html
29 256 0.08% 1703 0.04% /html/nwswave.html
30 255 0.08% 2662 0.07% /html/newsflash.html

Top 10 of 635 Total URLs By KBytes
# Hits KBytes URL
1 14867 4.52% 1071136 26.51% /html/surfcams.html
2 26021 7.91% 427684 10.58% /
3 9114 2.77% 400947 9.92% /html/visreport.html
4 8345 2.54% 153269 3.79% /cgi-bin/surfinfo/ikonboard/post.cgi
5 4020 1.22% 114979 2.85% /cgi-bin/surfinfo/ikonboard/topic.cgi
6 1606 0.49% 47914 1.19% /cgi-bin/surfinfo/ikonboard/forums.cgi
7 3415 1.04% 46241 1.14% /cgi-bin/surfinfo/ikonboard/postings.cgi
8 3237 0.98% 38763 0.96% /cgi-bin/surfinfo/ikonboard/register.cgi
9 3936 1.20% 34873 0.86% /html/heightne.html
10 2404 0.73% 26479 0.66% /cgi-bin/surfinfo/ikonboard/profile.cgi

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 26021 7.91% 17379 44.20% /
2 14867 4.52% 5429 13.81% /html/surfcams.html
3 8345 2.54% 2423 6.16% /cgi-bin/surfinfo/ikonboard/post.cgi
4 9114 2.77% 2372 6.03% /html/visreport.html
5 3936 1.20% 1755 4.46% /html/heightne.html
6 1997 0.61% 1516 3.86% /html/fnmoc.html
7 4020 1.22% 915 2.33% /cgi-bin/surfinfo/ikonboard/topic.cgi
8 3237 0.98% 635 1.62% /cgi-bin/surfinfo/ikonboard/register.cgi
9 929 0.28% 609 1.55% /html/fnmocOLD.html
10 952 0.29% 500 1.27% /reports/spellrep.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 14867 4.52% 10211 26.11% /html/surfcams.html
2 26021 7.91% 7098 18.15% /
3 9114 2.77% 5917 15.13% /html/visreport.html
4 8345 2.54% 2726 6.97% /cgi-bin/surfinfo/ikonboard/post.cgi
5 3936 1.20% 2009 5.14% /html/heightne.html
6 1997 0.61% 1466 3.75% /html/fnmoc.html
7 4020 1.22% 732 1.87% /cgi-bin/surfinfo/ikonboard/topic.cgi
8 952 0.29% 712 1.82% /reports/spellrep.html
9 929 0.28% 683 1.75% /html/fnmocOLD.html
10 1643 0.50% 629 1.61% /html/wave.html

Top 30 of 25662 Total Sites
# Hits Files KBytes Visits Hostname
1 5532 1.68% 5396 2.18% 101476 2.51% 109 0.27% 66.249.68.50
2 4012 1.22% 3907 1.58% 79627 1.97% 70 0.18% 72.30.142.112
3 3610 1.10% 3559 1.44% 57231 1.42% 105 0.26% 216.129.119.12
4 2190 0.67% 563 0.23% 8377 0.21% 245 0.62% 68.204.203.104
5 1860 0.57% 1173 0.47% 31958 0.79% 280 0.71% 69.123.106.56
6 1805 0.55% 0 0.00% 561 0.01% 2 0.01% 195.64.150.251
7 1531 0.47% 510 0.21% 15018 0.37% 140 0.35% 70.43.115.110
8 1264 0.38% 1234 0.50% 25128 0.62% 27 0.07% 72.30.81.182
9 1232 0.37% 1232 0.50% 20304 0.50% 1 0.00% 94.103.231.107
10 1192 0.36% 382 0.15% 6474 0.16% 118 0.30% 66.30.171.226
11 1163 0.35% 716 0.29% 20453 0.51% 117 0.30% 68.194.119.228
12 1086 0.33% 663 0.27% 6900 0.17% 53 0.13% 66.177.243.88
13 1074 0.33% 667 0.27% 11410 0.28% 54 0.14% 70.126.93.125
14 1045 0.32% 931 0.38% 11701 0.29% 104 0.26% 65.33.252.101
15 942 0.29% 653 0.26% 19113 0.47% 144 0.36% 96.57.32.74
16 849 0.26% 847 0.34% 14497 0.36% 1 0.00% 65.98.224.7
17 836 0.25% 780 0.32% 11184 0.28% 105 0.26% 69.113.147.76
18 805 0.24% 617 0.25% 11592 0.29% 90 0.23% 24.189.69.136
19 793 0.24% 558 0.23% 2280 0.06% 0 0.00% 205.188.116.140
20 767 0.23% 278 0.11% 5130 0.13% 60 0.15% 24.147.252.26
21 722 0.22% 191 0.08% 2763 0.07% 113 0.29% 69.247.34.59
22 719 0.22% 719 0.29% 11849 0.29% 719 1.81% 220.181.7.97
23 694 0.21% 600 0.24% 13349 0.33% 163 0.41% 66.249.68.48
24 693 0.21% 669 0.27% 9132 0.23% 60 0.15% 67.102.89.42
25 689 0.21% 385 0.16% 6005 0.15% 39 0.10% 194.8.75.44
26 663 0.20% 530 0.21% 8577 0.21% 52 0.13% 24.185.114.180
27 649 0.20% 393 0.16% 6823 0.17% 74 0.19% 96.225.78.47
28 632 0.19% 315 0.13% 4138 0.10% 61 0.15% 69.254.28.48
29 631 0.19% 600 0.24% 11061 0.27% 21 0.05% 88.198.51.132
30 628 0.19% 189 0.08% 3564 0.09% 72 0.18% 68.193.61.248

Top 10 of 25662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5532 1.68% 5396 2.18% 101476 2.51% 109 0.27% 66.249.68.50
2 4012 1.22% 3907 1.58% 79627 1.97% 70 0.18% 72.30.142.112
3 3610 1.10% 3559 1.44% 57231 1.42% 105 0.26% 216.129.119.12
4 1860 0.57% 1173 0.47% 31958 0.79% 280 0.71% 69.123.106.56
5 1264 0.38% 1234 0.50% 25128 0.62% 27 0.07% 72.30.81.182
6 1163 0.35% 716 0.29% 20453 0.51% 117 0.30% 68.194.119.228
7 1232 0.37% 1232 0.50% 20304 0.50% 1 0.00% 94.103.231.107
8 942 0.29% 653 0.26% 19113 0.47% 144 0.36% 96.57.32.74
9 200 0.06% 200 0.08% 18784 0.46% 3 0.01% 62.195.94.3
10 215 0.07% 215 0.09% 15484 0.38% 133 0.34% 64.12.117.12

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 329005 100.00% 247246 100.07% 4040949 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01