Usage Statistics for Surfinfo

Summary Period: August 2009
Generated 21-Nov-2009 00:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 560504
Total Files 411622
Total Pages 160828
Total Visits 60421
Total KBytes 6838419
Total Unique Sites 41237
Total Unique URLs 1828
. Avg Max
Hits per Hour 753 3672
Hits per Day 18080 48091
Files per Day 13278 33697
Pages per Day 5188 12465
Visits per Day 1949 4749
KBytes per Day 220594 591050
Hits by Response Code
Code 200 - OK 411622
Code 206 - Partial Content 302
Code 301 - Moved Permanently 148
Code 302 - Found 87
Code 304 - Not Modified 86740
Code 400 - Bad Request 13675
Code 403 - Forbidden 289
Code 404 - Not Found 47612
Code 405 - Method Not Allowed 26
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 11962 2.13% 9006 2.19% 3776 2.35% 1394 2.31% 2112 5.12% 146795 2.15%
2 12002 2.14% 8707 2.12% 3425 2.13% 1355 2.24% 2151 5.22% 141518 2.07%
3 12624 2.25% 9430 2.29% 3698 2.30% 1472 2.44% 2350 5.70% 149075 2.18%
4 11063 1.97% 8228 2.00% 3236 2.01% 1311 2.17% 2180 5.29% 127275 1.86%
5 10901 1.94% 8210 1.99% 3328 2.07% 1322 2.19% 2125 5.15% 128847 1.88%
6 11551 2.06% 8694 2.11% 3575 2.22% 1335 2.21% 2173 5.27% 137128 2.01%
7 11965 2.13% 9026 2.19% 3627 2.26% 1348 2.23% 2322 5.63% 140993 2.06%
8 11050 1.97% 8283 2.01% 3529 2.19% 1253 2.07% 2264 5.49% 136883 2.00%
9 10833 1.93% 8031 1.95% 3368 2.09% 1262 2.09% 2263 5.49% 126629 1.85%
10 11082 1.98% 8365 2.03% 3403 2.12% 1265 2.09% 2098 5.09% 125121 1.83%
11 11211 2.00% 8608 2.09% 3351 2.08% 1329 2.20% 2131 5.17% 124567 1.82%
12 14210 2.54% 11325 2.75% 5024 3.12% 1432 2.37% 2145 5.20% 155707 2.28%
13 14172 2.53% 11193 2.72% 5874 3.65% 1442 2.39% 2163 5.25% 318185 4.65%
14 12126 2.16% 9165 2.23% 3633 2.26% 1535 2.54% 2298 5.57% 144255 2.11%
15 12370 2.21% 9155 2.22% 3385 2.10% 1414 2.34% 2225 5.40% 140260 2.05%
16 15923 2.84% 12253 2.98% 5825 3.62% 1474 2.44% 2524 6.12% 357351 5.23%
17 17995 3.21% 13450 3.27% 5097 3.17% 1923 3.18% 2956 7.17% 197524 2.89%
18 21007 3.75% 15962 3.88% 5870 3.65% 2185 3.62% 3299 8.00% 236936 3.46%
19 26179 4.67% 19891 4.83% 7592 4.72% 2841 4.70% 3928 9.53% 302209 4.42%
20 35134 6.27% 25983 6.31% 8990 5.59% 3522 5.83% 5038 12.22% 388460 5.68%
21 46324 8.26% 32759 7.96% 11722 7.29% 4666 7.72% 7173 17.39% 534275 7.81%
22 48091 8.58% 33697 8.19% 12465 7.75% 4749 7.86% 7663 18.58% 591050 8.64%
23 29690 5.30% 21023 5.11% 8132 5.06% 3141 5.20% 5397 13.09% 361011 5.28%
24 19228 3.43% 13683 3.32% 4955 3.08% 2042 3.38% 3796 9.21% 212758 3.11%
25 13935 2.49% 9946 2.42% 4102 2.55% 1540 2.55% 2719 6.59% 158438 2.32%
26 15612 2.79% 11119 2.70% 4118 2.56% 1691 2.80% 2929 7.10% 170414 2.49%
27 20360 3.63% 14654 3.56% 5348 3.33% 2184 3.61% 3652 8.86% 228748 3.35%
28 23544 4.20% 16711 4.06% 6166 3.83% 2487 4.12% 4356 10.56% 268592 3.93%
29 20410 3.64% 14808 3.60% 5612 3.49% 2330 3.86% 3784 9.18% 246131 3.60%
30 14910 2.66% 10858 2.64% 4724 2.94% 1768 2.93% 2721 6.60% 192032 2.81%
31 13040 2.33% 9399 2.28% 3878 2.41% 1472 2.44% 2365 5.74% 149252 2.18%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4768 0.85% 126 3932 0.96% 70 2175 1.35% 1648 51074 0.75%
1 210 6519 1.16% 157 4883 1.19% 88 2732 1.70% 2539 78717 1.15%
2 525 16293 2.91% 389 12072 2.93% 159 4946 3.08% 6588 204241 2.99%
3 1055 32724 5.84% 790 24509 5.95% 309 9593 5.96% 16261 504100 7.37%
4 1238 38407 6.85% 914 28345 6.89% 356 11049 6.87% 17568 544604 7.96%
5 1268 39327 7.02% 926 28723 6.98% 346 10728 6.67% 15566 482556 7.06%
6 1245 38615 6.89% 909 28191 6.85% 340 10551 6.56% 14971 464086 6.79%
7 1262 39133 6.98% 915 28366 6.89% 328 10186 6.33% 14463 448361 6.56%
8 1161 36010 6.42% 825 25597 6.22% 325 10104 6.28% 13489 418168 6.11%
9 1035 32091 5.73% 744 23081 5.61% 278 8621 5.36% 11933 369926 5.41%
10 1036 32125 5.73% 742 23008 5.59% 275 8544 5.31% 11769 364827 5.33%
11 999 30976 5.53% 708 21978 5.34% 268 8325 5.18% 11396 353264 5.17%
12 1026 31836 5.68% 729 22625 5.50% 276 8577 5.33% 11678 362007 5.29%
13 924 28662 5.11% 670 20787 5.05% 251 7808 4.85% 10666 330641 4.84%
14 784 24329 4.34% 581 18012 4.38% 215 6689 4.16% 9433 292409 4.28%
15 716 22225 3.97% 531 16474 4.00% 194 6016 3.74% 8165 253124 3.70%
16 699 21680 3.87% 513 15927 3.87% 188 5830 3.62% 7503 232592 3.40%
17 738 22885 4.08% 551 17105 4.16% 188 5832 3.63% 7619 236187 3.45%
18 638 19779 3.53% 477 14790 3.59% 183 5699 3.54% 7021 217637 3.18%
19 469 14564 2.60% 358 11118 2.70% 135 4198 2.61% 5146 159524 2.33%
20 318 9871 1.76% 242 7521 1.83% 111 3458 2.15% 3566 110550 1.62%
21 230 7134 1.27% 182 5664 1.38% 97 3011 1.87% 2848 88291 1.29%
22 147 4584 0.82% 118 3688 0.90% 67 2103 1.31% 1628 50471 0.74%
23 192 5967 1.06% 168 5226 1.27% 130 4053 2.52% 7131 221062 3.23%

Top 30 of 1828 Total URLs
# Hits KBytes URL
1 36406 6.50% 593027 8.67% /
2 27209 4.85% 1958586 28.64% /html/surfcams.html
3 18512 3.30% 814911 11.92% /html/visreport.html
4 7524 1.34% 66635 0.97% /html/heightne.html
5 5493 0.98% 99740 1.46% /cgi-bin/surfinfo/ikonboard/post.cgi
6 4253 0.76% 985 0.01% /cgi-bin/surfinfo/affa.pl
7 3560 0.64% 52224 0.76% /html/wave.html
8 3549 0.63% 31445 0.46% /html/height.html
9 3275 0.58% 39387 0.58% /cgi-bin/surfinfo/ikonboard/register.cgi
10 3112 0.56% 91801 1.34% /cgi-bin/surfinfo/ikonboard/topic.cgi
11 2857 0.51% 29836 0.44% /html/fnmoc.html
12 2301 0.41% 35939 0.53% /cgi-bin/surfinfo/ikonboard/postings.cgi
13 2173 0.39% 181881 2.66% /stats/usage_200908.html
14 2154 0.38% 207629 3.04% /stats/usage_200808.html
15 1961 0.35% 18452 0.27% /cgi-bin/surfinfo/ikonboard/loginout.cgi
16 1813 0.32% 19719 0.29% /cgi-bin/surfinfo/ikonboard/profile.cgi
17 1588 0.28% 47397 0.69% /cgi-bin/surfinfo/ikonboard/forums.cgi
18 1549 0.28% 9861 0.14% /cgi-bin/surfinfo/ikonboard/printpage.cgi
19 1255 0.22% 11930 0.17% /reports/spellrep.html
20 1229 0.22% 18265 0.27% /html/weather.html
21 1206 0.22% 30299 0.44% /html/tides.html
22 997 0.18% 14655 0.21% /cgi-bin/surfinfo/ikonboard/ikonboard.cgi
23 995 0.18% 8606 0.13% /html/fnmocOLD.html
24 948 0.17% 10072 0.15% /cgi-bin/surfinfo/ikonboard/viewip.cgi
25 896 0.16% 5800 0.08% /reports/holdenrep.html
26 860 0.15% 5373 0.08% /html/gulfwave.html
27 561 0.10% 199 0.00% /html/forums.html
28 547 0.10% 3640 0.05% /html/nwswave.html
29 503 0.09% 4325 0.06% /html/noaa.html
30 444 0.08% 4630 0.07% /html/newsflash.html

Top 10 of 1828 Total URLs By KBytes
# Hits KBytes URL
1 27209 4.85% 1958586 28.64% /html/surfcams.html
2 18512 3.30% 814911 11.92% /html/visreport.html
3 36406 6.50% 593027 8.67% /
4 2154 0.38% 207629 3.04% /stats/usage_200808.html
5 2173 0.39% 181881 2.66% /stats/usage_200908.html
6 5493 0.98% 99740 1.46% /cgi-bin/surfinfo/ikonboard/post.cgi
7 3112 0.56% 91801 1.34% /cgi-bin/surfinfo/ikonboard/topic.cgi
8 7524 1.34% 66635 0.97% /html/heightne.html
9 3560 0.64% 52224 0.76% /html/wave.html
10 1588 0.28% 47397 0.69% /cgi-bin/surfinfo/ikonboard/forums.cgi

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 36406 6.50% 27750 46.30% /
2 27209 4.85% 9949 16.60% /html/surfcams.html
3 18512 3.30% 4613 7.70% /html/visreport.html
4 7524 1.34% 3275 5.46% /html/heightne.html
5 2857 0.51% 2069 3.45% /html/fnmoc.html
6 5493 0.98% 1453 2.42% /cgi-bin/surfinfo/ikonboard/post.cgi
7 3549 0.63% 1114 1.86% /html/height.html
8 3112 0.56% 1011 1.69% /cgi-bin/surfinfo/ikonboard/topic.cgi
9 3275 0.58% 764 1.27% /cgi-bin/surfinfo/ikonboard/register.cgi
10 896 0.16% 654 1.09% /reports/holdenrep.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 27209 4.85% 15991 26.91% /html/surfcams.html
2 18512 3.30% 10617 17.87% /html/visreport.html
3 36406 6.50% 8769 14.76% /
4 150 0.03% 4811 8.10% /html/
5 7524 1.34% 3123 5.26% /html/heightne.html
6 2857 0.51% 1818 3.06% /html/fnmoc.html
7 5493 0.98% 1766 2.97% /cgi-bin/surfinfo/ikonboard/post.cgi
8 3549 0.63% 1434 2.41% /html/height.html
9 3560 0.64% 953 1.60% /html/wave.html
10 3112 0.56% 905 1.52% /cgi-bin/surfinfo/ikonboard/topic.cgi

Top 30 of 41237 Total Sites
# Hits Files KBytes Visits Hostname
1 4242 0.76% 4242 1.03% 381982 5.59% 2 0.00% 173.56.199.83
2 4191 0.75% 4191 1.02% 667 0.01% 0 0.00% 174.3.161.216
3 2378 0.42% 1466 0.36% 41965 0.61% 231 0.38% 69.123.106.56
4 2074 0.37% 575 0.14% 9318 0.14% 215 0.36% 68.204.203.104
5 1826 0.33% 1706 0.41% 39245 0.57% 167 0.28% 66.249.68.70
6 1602 0.29% 1564 0.38% 32599 0.48% 34 0.06% 74.6.22.126
7 1594 0.28% 1385 0.34% 5386 0.08% 1 0.00% 68.81.109.235
8 1549 0.28% 1515 0.37% 29130 0.43% 25 0.04% 72.30.65.52
9 1468 0.26% 1438 0.35% 30620 0.45% 45 0.07% 74.6.8.106
10 1415 0.25% 519 0.13% 8166 0.12% 123 0.20% 66.30.171.226
11 1292 0.23% 1153 0.28% 17685 0.26% 146 0.24% 69.113.147.76
12 1291 0.23% 891 0.22% 23368 0.34% 161 0.27% 96.57.32.74
13 1224 0.22% 728 0.18% 12730 0.19% 57 0.09% 70.126.93.125
14 1155 0.21% 686 0.17% 8119 0.12% 54 0.09% 66.177.243.88
15 1126 0.20% 747 0.18% 3213 0.05% 1 0.00% 205.188.116.140
16 1048 0.19% 401 0.10% 20035 0.29% 171 0.28% 68.46.93.83
17 1007 0.18% 719 0.17% 2772 0.04% 1 0.00% 64.12.116.140
18 976 0.17% 459 0.11% 7255 0.11% 73 0.12% 71.232.70.19
19 947 0.17% 347 0.08% 9593 0.14% 91 0.15% 69.113.140.12
20 926 0.17% 786 0.19% 8113 0.12% 76 0.13% 70.121.134.119
21 869 0.16% 532 0.13% 6006 0.09% 96 0.16% 69.254.28.48
22 863 0.15% 465 0.11% 7046 0.10% 93 0.15% 68.193.61.248
23 806 0.14% 789 0.19% 14375 0.21% 13 0.02% 72.30.79.30
24 799 0.14% 747 0.18% 5310 0.08% 43 0.07% 194.8.75.44
25 774 0.14% 540 0.13% 10825 0.16% 83 0.14% 24.45.140.45
26 748 0.13% 184 0.04% 3364 0.05% 44 0.07% 65.7.221.18
27 724 0.13% 638 0.15% 6961 0.10% 77 0.13% 96.225.78.47
28 722 0.13% 275 0.07% 7460 0.11% 89 0.15% 70.43.115.110
29 715 0.13% 581 0.14% 6430 0.09% 68 0.11% 173.78.14.243
30 714 0.13% 598 0.15% 10348 0.15% 70 0.12% 68.195.62.184

Top 10 of 41237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4242 0.76% 4242 1.03% 381982 5.59% 2 0.00% 173.56.199.83
2 2378 0.42% 1466 0.36% 41965 0.61% 231 0.38% 69.123.106.56
3 1826 0.33% 1706 0.41% 39245 0.57% 167 0.28% 66.249.68.70
4 1602 0.29% 1564 0.38% 32599 0.48% 34 0.06% 74.6.22.126
5 1468 0.26% 1438 0.35% 30620 0.45% 45 0.07% 74.6.8.106
6 1549 0.28% 1515 0.37% 29130 0.43% 25 0.04% 72.30.65.52
7 327 0.06% 327 0.08% 23617 0.35% 153 0.25% 205.188.116.209
8 1291 0.23% 891 0.22% 23368 0.34% 161 0.27% 96.57.32.74
9 1048 0.19% 401 0.10% 20035 0.29% 171 0.28% 68.46.93.83
10 689 0.12% 646 0.16% 19761 0.29% 61 0.10% 69.122.146.139

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 560504 100.00% 411924 100.07% 6838419 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01