Usage Statistics for Surfinfo

Summary Period: September 2009
Generated 21-Nov-2009 00:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 358384
Total Files 265231
Total Pages 115479
Total Visits 40784
Total KBytes 4166620
Total Unique Sites 24041
Total Unique URLs 968
. Avg Max
Hits per Hour 497 7019
Hits per Day 11946 17524
Files per Day 8841 14961
Pages per Day 3849 10341
Visits per Day 1359 1748
KBytes per Day 138887 236972
Hits by Response Code
Code 200 - OK 265231
Code 206 - Partial Content 124
Code 301 - Moved Permanently 117
Code 302 - Found 91
Code 304 - Not Modified 52480
Code 400 - Bad Request 8889
Code 403 - Forbidden 235
Code 404 - Not Found 31202
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 8

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 11650 3.25% 8369 3.16% 3448 2.99% 1261 3.09% 2071 8.61% 124647 2.99%
2 12945 3.61% 9347 3.52% 3906 3.38% 1403 3.44% 2309 9.60% 147706 3.54%
3 13922 3.88% 10080 3.80% 4116 3.56% 1482 3.63% 2593 10.79% 159440 3.83%
4 14633 4.08% 10480 3.95% 4286 3.71% 1624 3.98% 2634 10.96% 166155 3.99%
5 12185 3.40% 8827 3.33% 3636 3.15% 1417 3.47% 2299 9.56% 147822 3.55%
6 11011 3.07% 7852 2.96% 3090 2.68% 1299 3.19% 2242 9.33% 124379 2.99%
7 12377 3.45% 9037 3.41% 3706 3.21% 1366 3.35% 2325 9.67% 140159 3.36%
8 11902 3.32% 8475 3.20% 3973 3.44% 1292 3.17% 2150 8.94% 131233 3.15%
9 11939 3.33% 8438 3.18% 3731 3.23% 1392 3.41% 2064 8.59% 139163 3.34%
10 12744 3.56% 9378 3.54% 3965 3.43% 1543 3.78% 2211 9.20% 151833 3.64%
11 15043 4.20% 10901 4.11% 4745 4.11% 1748 4.29% 2485 10.34% 180694 4.34%
12 15078 4.21% 10711 4.04% 4540 3.93% 1700 4.17% 2480 10.32% 180821 4.34%
13 11934 3.33% 8658 3.26% 3612 3.13% 1357 3.33% 2305 9.59% 139184 3.34%
14 11148 3.11% 8296 3.13% 3632 3.15% 1328 3.26% 2165 9.01% 130197 3.12%
15 10054 2.81% 7311 2.76% 3043 2.64% 1229 3.01% 2064 8.59% 110472 2.65%
16 11056 3.08% 8165 3.08% 3607 3.12% 1296 3.18% 2164 9.00% 126615 3.04%
17 11387 3.18% 8605 3.24% 3752 3.25% 1450 3.56% 2115 8.80% 140621 3.37%
18 12210 3.41% 9022 3.40% 3832 3.32% 1492 3.66% 2300 9.57% 143384 3.44%
19 11708 3.27% 8830 3.33% 3865 3.35% 1385 3.40% 2148 8.93% 131383 3.15%
20 10389 2.90% 7787 2.94% 3006 2.60% 1177 2.89% 1960 8.15% 113827 2.73%
21 11205 3.13% 8200 3.09% 3389 2.93% 1260 3.09% 2253 9.37% 121890 2.93%
22 10928 3.05% 8310 3.13% 3266 2.83% 1296 3.18% 2162 8.99% 126339 3.03%
23 10704 2.99% 8070 3.04% 3465 3.00% 1336 3.28% 2161 8.99% 126966 3.05%
24 17524 4.89% 14961 5.64% 10341 8.95% 1287 3.16% 2052 8.54% 236972 5.69%
25 10732 2.99% 8092 3.05% 3244 2.81% 1257 3.08% 2119 8.81% 120874 2.90%
26 9332 2.60% 6991 2.64% 3107 2.69% 1174 2.88% 1911 7.95% 111067 2.67%
27 11296 3.15% 8365 3.15% 3427 2.97% 1309 3.21% 2019 8.40% 125224 3.01%
28 11799 3.29% 8770 3.31% 3702 3.21% 1361 3.34% 2201 9.16% 141137 3.39%
29 10259 2.86% 7762 2.93% 3296 2.85% 1226 3.01% 1976 8.22% 123118 2.95%
30 9290 2.59% 7141 2.69% 2751 2.38% 1095 2.68% 1727 7.18% 103297 2.48%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3291 0.92% 89 2671 1.01% 62 1874 1.62% 1363 40894 0.98%
1 174 5235 1.46% 143 4313 1.63% 72 2177 1.89% 1880 56391 1.35%
2 539 16182 4.52% 460 13806 5.21% 337 10126 8.77% 7667 229997 5.52%
3 674 20241 5.65% 501 15050 5.67% 190 5728 4.96% 8201 246036 5.90%
4 804 24145 6.74% 590 17712 6.68% 236 7087 6.14% 10047 301420 7.23%
5 848 25462 7.10% 622 18660 7.04% 260 7804 6.76% 10793 323792 7.77%
6 813 24392 6.81% 588 17650 6.65% 243 7306 6.33% 9864 295927 7.10%
7 784 23541 6.57% 571 17131 6.46% 232 6981 6.05% 9579 287377 6.90%
8 717 21519 6.00% 516 15484 5.84% 207 6228 5.39% 8354 250620 6.01%
9 666 19989 5.58% 478 14369 5.42% 190 5723 4.96% 7663 229886 5.52%
10 655 19670 5.49% 463 13908 5.24% 188 5663 4.90% 7520 225605 5.41%
11 677 20331 5.67% 478 14343 5.41% 192 5765 4.99% 7814 234413 5.63%
12 626 18785 5.24% 434 13025 4.91% 181 5447 4.72% 7078 212352 5.10%
13 563 16907 4.72% 411 12337 4.65% 170 5104 4.42% 6430 192905 4.63%
14 532 15965 4.45% 398 11952 4.51% 143 4305 3.73% 5470 164093 3.94%
15 461 13837 3.86% 350 10520 3.97% 129 3879 3.36% 4708 141225 3.39%
16 477 14327 4.00% 359 10791 4.07% 130 3920 3.39% 4683 140491 3.37%
17 436 13083 3.65% 318 9562 3.61% 138 4155 3.60% 4668 140036 3.36%
18 404 12132 3.39% 305 9153 3.45% 126 3808 3.30% 4347 130413 3.13%
19 331 9947 2.78% 257 7739 2.92% 111 3338 2.89% 3412 102353 2.46%
20 226 6803 1.90% 169 5092 1.92% 91 2751 2.38% 2578 77333 1.86%
21 172 5170 1.44% 134 4035 1.52% 78 2351 2.04% 1866 55977 1.34%
22 130 3918 1.09% 104 3134 1.18% 66 1986 1.72% 1538 46138 1.11%
23 117 3512 0.98% 93 2794 1.05% 65 1973 1.71% 1365 40947 0.98%

Top 30 of 968 Total URLs
# Hits KBytes URL
1 31534 8.80% 516653 12.40% /
2 16616 4.64% 1196870 28.73% /html/surfcams.html
3 11312 3.16% 1889 0.05% /cgi-bin/surfinfo/affa.pl
4 10736 3.00% 472777 11.35% /html/visreport.html
5 6012 1.68% 111600 2.68% /cgi-bin/surfinfo/ikonboard/post.cgi
6 4002 1.12% 35465 0.85% /html/heightne.html
7 3194 0.89% 38536 0.92% /cgi-bin/surfinfo/ikonboard/register.cgi
8 3189 0.89% 90237 2.17% /cgi-bin/surfinfo/ikonboard/topic.cgi
9 2678 0.75% 55528 1.33% /cgi-bin/surfinfo/ikonboard/postings.cgi
10 1825 0.51% 17159 0.41% /cgi-bin/surfinfo/ikonboard/loginout.cgi
11 1822 0.51% 16155 0.39% /html/height.html
12 1655 0.46% 18131 0.44% /cgi-bin/surfinfo/ikonboard/profile.cgi
13 1651 0.46% 48604 1.17% /cgi-bin/surfinfo/ikonboard/forums.cgi
14 1637 0.46% 24009 0.58% /html/wave.html
15 1347 0.38% 14063 0.34% /html/fnmoc.html
16 1092 0.30% 11618 0.28% /cgi-bin/surfinfo/ikonboard/viewip.cgi
17 1066 0.30% 10839 0.26% /cgi-bin/surfinfo/ikonboard/printpage.cgi
18 1055 0.29% 15421 0.37% /cgi-bin/surfinfo/ikonboard/ikonboard.cgi
19 791 0.22% 19858 0.48% /html/tides.html
20 753 0.21% 4704 0.11% /html/gulfwave.html
21 675 0.19% 6386 0.15% /reports/spellrep.html
22 642 0.18% 7052 0.17% /cgi-bin/surfinfo/ikonboard/ikonfriend.cgi
23 641 0.18% 9548 0.23% /html/weather.html
24 486 0.14% 3149 0.08% /reports/holdenrep.html
25 422 0.12% 3653 0.09% /html/fnmocOLD.html
26 364 0.10% 129 0.00% /html/forums.html
27 336 0.09% 3014 0.07% /html/surfmail.html
28 318 0.09% 3335 0.08% /html/newsflash.html
29 266 0.07% 6468 0.16% /html/sites.html
30 252 0.07% 1724 0.04% /html/links.html

Top 10 of 968 Total URLs By KBytes
# Hits KBytes URL
1 16616 4.64% 1196870 28.73% /html/surfcams.html
2 31534 8.80% 516653 12.40% /
3 10736 3.00% 472777 11.35% /html/visreport.html
4 6012 1.68% 111600 2.68% /cgi-bin/surfinfo/ikonboard/post.cgi
5 3189 0.89% 90237 2.17% /cgi-bin/surfinfo/ikonboard/topic.cgi
6 2678 0.75% 55528 1.33% /cgi-bin/surfinfo/ikonboard/postings.cgi
7 1651 0.46% 48604 1.17% /cgi-bin/surfinfo/ikonboard/forums.cgi
8 3194 0.89% 38536 0.92% /cgi-bin/surfinfo/ikonboard/register.cgi
9 4002 1.12% 35465 0.85% /html/heightne.html
10 1637 0.46% 24009 0.58% /html/wave.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 31534 8.80% 18486 45.92% /
2 16616 4.64% 6131 15.23% /html/surfcams.html
3 10736 3.00% 2782 6.91% /html/visreport.html
4 4002 1.12% 1924 4.78% /html/heightne.html
5 6012 1.68% 1287 3.20% /cgi-bin/surfinfo/ikonboard/post.cgi
6 1347 0.38% 1023 2.54% /html/fnmoc.html
7 3189 0.89% 819 2.03% /cgi-bin/surfinfo/ikonboard/topic.cgi
8 1822 0.51% 758 1.88% /html/height.html
9 3194 0.89% 734 1.82% /cgi-bin/surfinfo/ikonboard/register.cgi
10 2678 0.75% 573 1.42% /cgi-bin/surfinfo/ikonboard/postings.cgi

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 16616 4.64% 10153 25.46% /html/surfcams.html
2 31534 8.80% 6771 16.98% /
3 10736 3.00% 6539 16.40% /html/visreport.html
4 105 0.03% 2982 7.48% /html/
5 4002 1.12% 1823 4.57% /html/heightne.html
6 6012 1.68% 1690 4.24% /cgi-bin/surfinfo/ikonboard/post.cgi
7 1347 0.38% 874 2.19% /html/fnmoc.html
8 1822 0.51% 857 2.15% /html/height.html
9 3189 0.89% 775 1.94% /cgi-bin/surfinfo/ikonboard/topic.cgi
10 2678 0.75% 568 1.42% /cgi-bin/surfinfo/ikonboard/postings.cgi

Top 30 of 24041 Total Sites
# Hits Files KBytes Visits Hostname
1 11248 3.14% 11248 4.24% 1790 0.04% 0 0.00% 174.3.161.216
2 6793 1.90% 6793 2.56% 111952 2.69% 1 0.00% 94.103.231.158
3 2737 0.76% 1663 0.63% 51084 1.23% 264 0.65% 69.123.106.56
4 2502 0.70% 2344 0.88% 40263 0.97% 82 0.20% 66.249.68.70
5 2177 0.61% 2043 0.77% 41864 1.00% 176 0.43% 66.249.68.41
6 1710 0.48% 559 0.21% 7843 0.19% 193 0.47% 68.204.203.104
7 1306 0.36% 875 0.33% 17631 0.42% 180 0.44% 96.57.32.74
8 1212 0.34% 1185 0.45% 24388 0.59% 29 0.07% 72.30.142.218
9 1204 0.34% 828 0.31% 9105 0.22% 79 0.19% 67.172.69.103
10 1103 0.31% 931 0.35% 9845 0.24% 99 0.24% 65.33.109.86
11 1066 0.30% 929 0.35% 19101 0.46% 382 0.94% 67.195.112.162
12 1040 0.29% 328 0.12% 5418 0.13% 101 0.25% 66.30.171.226
13 1019 0.28% 550 0.21% 2103 0.05% 0 0.00% 64.12.116.140
14 1009 0.28% 987 0.37% 17503 0.42% 24 0.06% 72.30.79.86
15 944 0.26% 773 0.29% 12546 0.30% 85 0.21% 97.102.139.104
16 902 0.25% 412 0.16% 18068 0.43% 149 0.37% 68.46.93.83
17 891 0.25% 737 0.28% 10995 0.26% 130 0.32% 69.113.147.76
18 849 0.24% 687 0.26% 12809 0.31% 83 0.20% 68.195.62.184
19 829 0.23% 807 0.30% 15050 0.36% 10 0.02% 72.30.87.89
20 824 0.23% 521 0.20% 13716 0.33% 118 0.29% 96.238.123.103
21 794 0.22% 296 0.11% 6605 0.16% 58 0.14% 96.252.157.60
22 727 0.20% 238 0.09% 7446 0.18% 82 0.20% 70.43.115.110
23 719 0.20% 703 0.27% 16323 0.39% 16 0.04% 72.30.79.107
24 670 0.19% 534 0.20% 2182 0.05% 1 0.00% 205.188.116.140
25 653 0.18% 551 0.21% 6253 0.15% 68 0.17% 173.78.29.114
26 650 0.18% 205 0.08% 8725 0.21% 136 0.33% 75.76.52.152
27 645 0.18% 502 0.19% 5349 0.13% 78 0.19% 68.193.61.248
28 634 0.18% 370 0.14% 5311 0.13% 62 0.15% 97.102.125.181
29 615 0.17% 586 0.22% 6064 0.15% 63 0.15% 66.245.120.17
30 605 0.17% 294 0.11% 7976 0.19% 86 0.21% 74.9.203.161

Top 10 of 24041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6793 1.90% 6793 2.56% 111952 2.69% 1 0.00% 94.103.231.158
2 2737 0.76% 1663 0.63% 51084 1.23% 264 0.65% 69.123.106.56
3 2177 0.61% 2043 0.77% 41864 1.00% 176 0.43% 66.249.68.41
4 2502 0.70% 2344 0.88% 40263 0.97% 82 0.20% 66.249.68.70
5 579 0.16% 506 0.19% 30980 0.74% 82 0.20% 173.68.117.128
6 1212 0.34% 1185 0.45% 24388 0.59% 29 0.07% 72.30.142.218
7 1066 0.30% 929 0.35% 19101 0.46% 382 0.94% 67.195.112.162
8 902 0.25% 412 0.16% 18068 0.43% 149 0.37% 68.46.93.83
9 1306 0.36% 875 0.33% 17631 0.42% 180 0.44% 96.57.32.74
10 1009 0.28% 987 0.37% 17503 0.42% 24 0.06% 72.30.79.86

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 358384 100.00% 265355 100.05% 4166620 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01